Mineral insulated resistance heating cables are preferentially used to maintain high process temperatures, provide high performance and high temperature resistance in applications where thermal limit values for insulation on other cables are exceeded.
These cables come with four types of jackets suitable for different temperatures and applications.
cables are approved for use in normal environments, zones 1, 2 and zones 21, 22.
Mineral insulated cables variants | Max. supply voltage (V) |
Double-core MI heating cable | 300 (Safe/Ex) |
Single-core MI heating cable | 500 |
Single-core MI heating cable | 800/500 (Safe/Ex) |
Longline MI heating cable | 750 |
MIL cable sets are available in different configurations designed according to cable type and number of conductors. The welded cable termination is already carried out in the production.
Note:
1. The voltage depends on the length of the circuit and the design
2. The power output is limited by the maintained temperature.
3. Temperature classes are according to internationally recognized standards of authorized institutions. Heating cables are approved for temperature classes using a stabilized design. This allows the use of cables
in potentially explosive atmospheres without limiting thermostats. For design of heating circuits contact GENERI, s.r.o.
Single-core, Max. supply voltage: 800/500 V, Temperature resistance : max 600°C | ||
Cable type | Conductor resistance (Ohm/m at 20 °C) | Cable diameter (mm) |
10V2_32 | 10,00 | 3,20 |
6,3V2_32 | 6,30 | 3,20 |
4,0V2_32 | 4,00 | 3,20 |
2,5V2_36 | 2,50 | 3,60 |
1,6V2_38 | 1,60 | 3,80 |
1,0V2_41 | 1,00 | 4,10 |
0,63V2_45 | 0,63 | 4,50 |
0,40V2_50 | 0,40 | 5,00 |
0,25V2_56 | 0,25 | 5,60 |
0,16V2_65 | 0,16 | 6,50 |
For underscore substitute: A - SS 1.4541; L - Alloy 600 (2.4816) - outer sheath material. E.g. 10V2A32
Conductor material : NiCr 8020
If ordering hazardous area version please use "_Ex" at the end, e.g. 10V2A32_Ex
Single-corer, Max. supply voltage: 500 V, Temperature resistance: max. 400°C | ||
Cable type | Conductor resistance (Ohm/m at 20 °C) | Cable diameter (mm) |
1,6CN2A32 | 1,60 | 3,20 |
1,0CN2A34 | 1,00 | 3,40 |
0,63CN2A37 | 0,63 | 3,70 |
0,40CN2A40 | 0,40 | 4,00 |
0,25CN2A44 | 0,25 | 4,40 |
0,16CN2A49 | 0,16 | 4,90 |
Outer sheath material: Stainless steel AISI 321 ( 1.4541 )
Conductor material : CuNi 44
Double-core, Max. supply voltage: 300 V, Temperature resistance : max. 600°C | ||
Cable type | Conductor resistance(Ohm/m at 20 °C) | Cable diameter (mm) |
L2_110-1 | 36,100 | 3,6 |
L2_900-2 | 29,500 | 3,7 |
L2_750-2 | 24,600 | 3,7 |
L2_600-2 | 19,680 | 3,7 |
L2_500-2 | 16,400 | 3,7 |
L2_400-2 | 13,100 | 4,1 |
L2_320-2 | 10,500 | 4,1 |
L2_275-2 | 9,020 | 4,1 |
L2_250-2 | 8,200 | 4,3 |
L2_200-2 | 6,560 | 4,6 |
L2_170-2 | 5,580 | 4,1 |
L2_140-2 | 4,592 | 4,3 |
L2_114-2 | 3,740 | 4,3 |
L2_100-2 | 3,280 | 4,3 |
L2_700-3 | 2,300 | 4,6 |
L2_472-3 | 1,550 | 4,3 |
L2_374-3 | 1,230 | 4,3 |
L2_293-3 | 0,961 | 4,3 |
L2_250-3 | 0,820 | 4,3 |
L2_200-3 | 0,656 | 4,1 |
L2_150-3 | 0,492 | 4,1 |
L2_100-3 | 0,328 | 4,6 |
L2_734-4 | 0,241 | 4,6 |
L2_583-4 | 0,191 | 4,3 |
L2_458-4 | 0,150 | 4,3 |
L2_324-4 | 0,106 | 4,3 |
L2_516-5 | 0,017 | 7,1 |
For underscore substitute: S -SS 1.4541; H - Alloy 825 (2.4858) - outer sheath material. E.g. L2H110-1
Single-core cable certification : EPS 12 ATEX 1476 X | II 2G Ex eb IIC T1...T6 |
II 2D Ex td IIIC T450°C...T85°C | |
Double-core cable certification : Sira 10 ATEX 3216 | II 2G Ex e IIC T1 to T6 Gb |